Disability Online
HomeAdd Link
Edit Link
Top Rating
What's New
Top Hits
Forum
Account
LoginSubscribe
Register
Magazines and E-zines
Magazines and E-zines - Links | Rating |
| Home of Abilities Magazine - Canada's lifestyle magazine for people with disabilities and Enablelink - Linking people with disabilities to a world of resources. | 0.00 |
| Providing free books and magazine articles on tape for the blind and visually handicapped. | 0.00 |
| The UK's Brightest Disabilities Magazine | 0.00 |
| Online magazine with articles, news, chats about disabilities. | 0.00 |
| Magazine to aid in parenting a child or young adult with disabilities or special healthcare needs. | 0.00 |
| News, advocacy and lifestyle zine for people with disabilities. | 0.00 |
| A complete online version of Reach Out Magazine print edition. | 0.00 |
| Print magazine for the disability community. Online articles, printable order form, contact information, links. | 0.00 |
| Health, fitness, recreation and sports magazine for those with a disability who look to attain or maintain an active lifestyle. | 0.00 |
| News, links, and a forum all about disabilities. | 0.00 |
| Regional publications advertising new and pre-owned adaptive and disability equipment. | 0.00 |
| A diverse low budget fanzine for creative people with disabilities featuring stuff like poetry, art and stories from contributors. | 0.00 |
| For wheelchair users includes a wealth of articles, active message boards, chat rooms, a calendar of events, links and classifieds. | 0.00 |
| Successor to The Disability Rag, an international magazine focusing on disability issues from a civil-rights perspective. Disability-rights culture, ideas, revolution, and humor. | 0.00 |
| Provides articles for parents of children with special needs. Information and support to help cope with children who are handicapped, mentally challenged, blind, and deaf. As well as discussing retardation, syndromes, autism, physical therapy, speech therapy, occupational therapy, behavioral therapy, special education, and impairment in general. | 0.00 |
