Disability Online
HomeAdd Link
Edit Link
Top Rating
What's New
Top Hits
Forum
Account
LoginSubscribe
Register
Statistics
Statistics - Links | Rating |
| Data from various sources for the United States and world. | 0.00 |
| National Study on Women with Physical Disabilities The study examined a broad range of issues facing women with physical disabilities. | 0.00 |
| Sociometrics Data Archive on Disability in the U.S. Data sets on the prevalence, incidence, correlates, and consequences of disability in the United States. | 0.00 |
| U.S. Census Bureau Data on Disability Data on characteristics of people with disabilities by state, metropolitan area, and county and on employment and disability. Data are collected from the 1990 Census, the Survey of Income and Program Participation, and the March Current Population Survey. | 0.00 |
| On-line versions of InfoUse's Chartbooks on Disability, Work and Disability, and Women and Disability; statistics, charts, and analysis of other disability data. | 0.00 |
| A national center of research and training in disability statistics. The Center has ongoing research projects on the cost of disability, employment and earnings, access to health and long-term care services, housing, mortality and national statistical indicators on the status of people with disabilities in America. | 0.00 |
| Statistics about the prevalence of various disabilities. | 0.00 |
| National Center for the Dissemination of Disability Research (NCDDR) Links to several statistics sites. | 0.00 |
| National Health Interview Survey on Disability A series of questionnaires designed to provide a useful set of measures while maintaining a balance between the social, administrative, and medical considerations involved in disability measurement. | 0.00 |
| Research Agenda: Disability Data Provides background information for a meeting on data sets containing information on health care and long-term supports for persons with disabilities, held on March 31, 1995. | 0.00 |
| The State of the States in Developmental Disabilities A 'Project of National Significance' research project administered by the University of Colorado to investigate public spending for disability services in each state. | 0.00 |
